Garden Route National Park Operations Amid Ongoing Severe Weather
The Garden Route region continues to experience heavy rainfall, although wind conditions have subsided compared to yesterday, 11 May 2026. Damage asse...
The Kruger National Park figures includes carcasses of rhinos killed in 2012, but were only discovered recently due to thick bush.
Anti-poaching efforts have resulted in 13 arrests in relation to rhino poaching this year. Six of the arrests were made in the Kruger National Park during two successful operations, despite serious flooding, this past weekend.
On Friday special operations team members and rangers arrested two alleged poachers in the Pafuri region, confiscating 375 high calibre hunting rifle and poaching equipment. Four more poachers were arrested in the Tshokwane and Nwanetsi areas. Two of the suspects, who had been chased with the help of air support, managed to flee to Mozambique. Three rhino horns, a firearm and poaching equipment were confiscated. During the follow-up investigation two rhino carcasses were found, with their horns removed.
South Africans are urged to report any information or tip offs that they may have in relation to rhino poaching to 0800 205 005.
Total number of rhinos killed this year:
| SA | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| KNP (SANParks) | 146 | 252 | 425 | 18 |
| MNP (SANParks) | 0 | 6 | 3 | 0 |
| GP | 15 | 9 | 1 | 0 |
| LIM | 52 | 74 | 59 | 2 |
| MP | 17 | 31 | 28 | 1 |
| NW | 57 | 21 | 77 | 6 |
| EC | 4 | 11 | 7 | 0 |
| FS | 3 | 4 | 0 | 0 |
| KZN | 38 | 34 | 66 | 5 |
| WC | 0 | 6 | 2 | 0 |
| NC | 1 | 0 | 0 | 0 |
| TOTAL | 333 | 448 | 668 | 32 |
Number of arrests:
| SA | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|
| KNP (SANParks) | 6 | 73 | 82 | 67 |
| MNP (SANParks) | 1 | 0 | 0 | 0 |
| Gauteng (GP) | 0 | 26 | 16 | 10 |
| Limpopo (LIM) | 3 | 43 | 34 | 36 |
| Mpumalanga (MP) | 0 | 66 | 73 | 16 |
| North West (NW) | 2 | 32 | 21 | 2 |
| Eastern Cape (EC) | 0 | 0 | 2 | 7 |
| Free State (FS) | 0 | 6 | 0 | 0 |
| KZN | 1 | 20 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 0 | 2 |
| Northern Cape (NC) | 0 | 1 | 0 | 0 |
| TOTAL | 13 | 267 | 232 | 165 |
For media queries, contact:
Albi Modise on 083 490 2871
Wanda Mkutshulwa, SANParks Spokesperson, on 012 426 5201
The Department of Environmental Affairs