Garden Route National Park Operations Amid Ongoing Severe Weather
The Garden Route region continues to experience heavy rainfall, although wind conditions have subsided compared to yesterday, 11 May 2026. Damage asse...
The Kruger National Park has lost 362 rhinos to poaching. The North West, KwaZulu-Natal and Limpopo provinces continue to be the hardest hit by poachers, collectively accounting for the loss of 186 rhinos.
Total number of rhinos killed this year:
| SA | 2010 | 2011 | 2012 |
|---|---|---|---|
| KNP (SANParks) | 146 | 252 | 362 |
| MNP (SANParks) | 0 | 6 | 3 |
| GP | 15 | 9 | 1 |
| LIM | 52 | 74 | 52 |
| MP | 17 | 31 | 27 |
| NW | 57 | 21 | 75 |
| EC | 4 | 11 | 7 |
| FS | 3 | 4 | 0 |
| KZN | 38 | 34 | 59 |
| WC | 0 | 6 | 2 |
| NC | 1 | 0 | 0 |
| TOTAL | 333 | 448 | 588 |
Of the 246 arrested individuals, 217 are at the level of poacher, 18 are couriers and 11 are receivers.
Number of arrests:
| SA | 2012 | 2011 | 2010 |
|---|---|---|---|
| KNP (SANParks) | 61 | 82 | 67 |
| MNP (SANParks) | 0 | 0 | 0 |
| Gauteng (GP) | 26 | 16 | 10 |
| Limpopo (LIM) | 39 | 34 | 36 |
| Mpumalanga (MP) | 66 | 73 | 16 |
| North West (NW) | 32 | 21 | 2 |
| Eastern Cape (EC) | 0 | 2 | 7 |
| Free State (FS) | 6 | 0 | 0 |
| KZN | 15 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 2 |
| Northern Cape (NC) | 1 | 0 | 0 |
| TOTAL | 246 | 232 | 165 |
Members of the public are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to 0800 205 005
For media queries, contact:
Albi Modise on 083 490 2871
The Department of Environmental Affairs on 27 November 2012