Garden Route National Park Operations Amid Ongoing Severe Weather
The Garden Route region continues to experience heavy rainfall, although wind conditions have subsided compared to yesterday, 11 May 2026. Damage asse...
The Kruger National Park remains the hardest hit by poachers, having lost 147 rhinos since the beginning of this year. Limpopo has lost 34 rhinos to illegal killings; KwaZulu-Natal has lost 25 and the North West 24 rhinos.
Of the 161 arrests made, 138 of the arrested were poachers, 10 were receivers or couriers, six couriers or buyers and seven were exporters.
Total number of rhinos killed this year:
| SA | 2010 | 2011 | 2012 |
|---|---|---|---|
| KNP (SANParks) | 146 | 252 | 147 |
| MNP (SANParks) | 0 | 6 | 3 |
| GP | 15 | 9 | 0 |
| LIM | 52 | 74 | 34 |
| MP | 17 | 31 | 8 |
| NW | 57 | 21 | 24 |
| EC | 4 | 11 | 3 |
| FS | 3 | 4 | 0 |
| KZN | 38 | 34 | 25 |
| WC | 0 | 6 | 1 |
| NC | 1 | 0 | 0 |
| TOTAL | 333 | 448 | 245 |
Number of arrests:
| SA | 2012 | 2011 | 2010 |
|---|---|---|---|
| KNP (SANParks) | 39 | 82 | 67 |
| MNP (SANParks) | 0 | 0 | 0 |
| Gauteng (GP) | 20 | 16 | 10 |
| Limpopo (LIM) | 25 | 34 | 36 |
| Mpumalanga (MP) | 44 | 73 | 16 |
| North West (NW) | 16 | 21 | 2 |
| Eastern Cape (EC) | 0 | 2 | 7 |
| Free State (FS) | 6 | 0 | 0 |
| KZN | 10 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 2 |
| Northern Cape (NC) | 1 | 0 | 0 |
| TOTAL | 161 | 232 | 165 |
South Africans are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to 0800 205 005.
The Department of Environmental Affairs
Media queries:
Albi Modise on 083 490 2871