Rates & Entry Fees
Daily Conservation Fees
In Flower Season (August & September)
| 1 November 2026 – 31 October 2027 | Adults (12+ years) | Children (2 – 11 years) |
|---|---|---|
| South African Citizens and Residents | R127 | R63 |
| SADC Nationals | R206 | R102 |
| International (non-South African) Citizens | R352 | R176 |
Outside Flower Season
| 1 November 2026 – 31 October 2027 | Adults (12+ years) | Children (2 – 11 years) |
|---|---|---|
| South African Citizens and Residents | R85 | R43 |
| SADC Nationals | R141 | R70 |
| International (non-South African) Citizens | R166 | R83 |
See our general Rates & Entry Fees page for more information.
Accommodation Rates
Please request a quote via Online Bookings or contact Reservations on +27 (0)12 428 9111
Community Fund
A community fund of 1% will be added to the cost of all accommodation and activity reservations.