Rates & Entry Fees
Daily Conservation Fees
Knysna
| 1 November 2025 – 31 October 2026 | Adults (12+ years) | Children (2 – 11 years) |
| South African Citizens and Residents | R51 | R26 |
| SADC Nationals | R105 | R52 |
| International (non-South African) Citizens | R231 | R115
|
Tsitsikamma – Nature’s Valley
| 1 November 2025 – 31 October 2026 | Adults (12+ years) | Children (2 – 11 years) |
| South African Citizens and Residents | R73 | R37 |
| SADC Nationals | R75 | R37 |
| International (non-South African) Citizens | R165 | R82
|
Tsitsikamma – Storms River Mouth
| 1 November 2025 – 31 October 2026 | Adults (12+ years) | Children (2 – 11 years) |
| South African Citizens and Residents | R82 | R41 |
| SADC Nationals | R167 | R83 |
| International (non-South African) Citizens | R367 | R183
|
Wilderness
| 1 November 2025 – 31 October 2026 | Adults (12+ years) | Children (2 – 11 years) |
| South African Citizens and Residents | R61 | R30 |
| SADC Nationals | R124 | R62 |
| International (non-South African) Citizens | R235 | R118 |
Accommodation Rates
Community Fund
A community fund of 1% will be added to the cost of all accommodation and activity reservations.