Rates & Entry Fees
Daily Conservation Fees: 1 November 2023 – 31 October 2024
Tsitsikamma Section – Storms River Mouth | Adults (12+ years) | Children (2 – 11 years) |
---|---|---|
South African Citizens and Residents | R74 | R37 |
SADC Nationals | R148 | R74 |
International (non-South African) Citizens | R296 | R148 |
Tsitsikamma Section – Nature’s Valley | Adults (12+ years) | Children (2 – 11 years) |
South African Citizens and Residents | R67 | R33 |
SADC Nationals | R67 | R33 |
International (non-South African) Citizens | R133 | R67 |
Wilderness Section | Adults (12+ years) | Children (2 – 11 years) |
South African Citizens and Residents | R55 | R27 |
SADC Nationals | R110 | R55 |
International (non-South African) Citizens | R190 | R95 |
Knysna Section | Adults (12+ years) | Children (2 – 11 years) |
South African Citizens and Residents | R47 | R23 |
SADC Nationals | R93 | R47 |
International (non-South African) Citizens | R186 | R93 |
See our general Rates & Entry Fees page for more information.
Accommodation Rates
Community Fund
A community fund of 1% will be added to the cost of all accommodation and activity reservations.