Garden Route National Park Operations Amid Ongoing Severe Weather
The Garden Route region continues to experience heavy rainfall, although wind conditions have subsided compared to yesterday, 11 May 2026. Damage asse...
The Kruger National Park continues to bear the brunt of the poaching, with 242 rhino having been killed in the National Park since the beginning of the year. In the North West province a total of 29 rhino have been poached, while 28 have been poached in Limpopo, 33 in KwaZulu-Natal and 17 in Mpumalanga. The Gauteng province lost its first rhino to poaching this year during the past week.
The number of people arrested in relation to rhino poaching has risen from 98 to 106. The majority of these, 101, were at the level of poacher, with the rest being receivers.
South Africans are urged to report incidents of poaching and tip-offs to the anonymous tip-off lines 0800 205 005, 08600 10111 or Crime-Line on 32211.
Rhino poaching statistics:
| SA | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| KNP (SANParks) | 146 | 252 | 425 | 242 |
| MNP (SANParks) | 0 | 6 | 3 | 0 |
| GP | 15 | 9 | 1 | 1 |
| LIM | 52 | 74 | 59 | 28 |
| MP | 17 | 31 | 28 | 17 |
| NW | 57 | 21 | 77 | 29 |
| EC | 4 | 11 | 7 | 0 |
| FS | 3 | 4 | 0 | 0 |
| KZN | 38 | 34 | 66 | 33 |
| WC | 0 | 6 | 2 | 0 |
| NC | 1 | 0 | 0 | 0 |
| TOTAL | 333 | 448 | 668 | 350 |
Rhino poaching arrests statistics :
| SA | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|
| KNP (SANParks) | 50 | 73 | 82 | 67 |
| MNP (SANParks) | 0 | 0 | 0 | 0 |
| Gauteng (GP) | 3 | 26 | 16 | 10 |
| Mpumalanga (MP) | 6 | 66 | 73 | 16 |
| Eastern Cape (EC) | 0 | 0 | 2 | 7 |
| Limpopo (LIM) | 20 | 43 | 34 | 36 |
| North West (NW) | 8 | 32 | 21 | 2 |
| Free State (FS) | 0 | 6 | 0 | 0 |
| KZN | 19 | 20 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 0 | 2 |
| Northern Cape (NC) | 0 | 1 | 0 | 0 |
| TOTAL | 106 | 267 | 232 | 165 |
For media queries, contact:
Albi Modise on 083 490 2871
Issued by:
The Department of Environmental Affairs