Namaqua National Park Begins to Bloom as Wildflower Season Unfolds
The first signs of the world-renowned Namaqualand wildflower season are beginning to emerge, with Namaqua National Park already showcasing pockets of ...
Thus far, the Kruger National Park has lost 236 rhinos to poaching. Limpopo, KwaZulu-Natal and the North West provinces continue to be the hardest hit by poachers- collectively accounting for the loss of 117 rhinos.
Total number of rhinos killed this year:
| SA | 2010 | 2011 | 2012 |
|---|---|---|---|
| KNP (SANParks) | 146 | 252 | 236 |
| MNP (SANParks) | 0 | 6 | 3 |
| GP | 15 | 9 | 1 |
| LIM | 52 | 74 | 43 |
| MP | 17 | 31 | 19 |
| NW | 57 | 21 | 40 |
| EC | 4 | 11 | 3 |
| FS | 3 | 4 | 0 |
| KZN | 38 | 34 | 34 |
| WC | 0 | 6 | 2 |
| NC | 1 | 0 | 0 |
| TOTAL | 333 | 448 | 381 |
The number of individuals arrested in connection with rhino poaching remains at 199. 176 of the arrested are at the level of poacher, 10 are receivers and 13 are couriers.
Number of arrests:
| SA | 2012 | 2011 | 2010 |
|---|---|---|---|
| KNP (SANParks) | 49 | 82 | 67 |
| MNP (SANParks) | 0 | 0 | 0 |
| Gauteng (GP) | 22 | 16 | 10 |
| Limpopo (LIM) | 34 | 34 | 36 |
| Mpumalanga (MP) | 56 | 73 | 16 |
| North West (NW) | 21 | 21 | 2 |
| Eastern Cape (EC) | 0 | 2 | 7 |
| Free State (FS) | 6 | 0 | 0 |
| KZN | 10 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 2 |
| Northern Cape (NC) | 1 | 0 | 0 |
| TOTAL | 199 | 232 | 165 |
Members of the public are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to 0800 205 005
For media queries, contact Albi Modise on 083 490 2871
ISSUED BY THE DEPARTMENT OF ENVIRONMENTAL AFFAIRS ON 12 SEPTEMBER 2012