Garden Route National Park Operations Amid Ongoing Severe Weather
The Garden Route region continues to experience heavy rainfall, although wind conditions have subsided compared to yesterday, 11 May 2026. Damage asse...
The Kruger National Park remains hardest hit by rhino poaching, having lost 113 rhino since 1 January 2014. A total of 18 rhino have been poached for their horn in Limpopo, 17 in North West and 11 in KwaZulu-Natal.
A total of 24 poachers have been arrested the Kruger National Park and 15 in KwaZulu-Natal.
South Africans are urged to report incidents of poaching and tip-offs to the anonymous tip-off lines 0800 205 005, 08600 10111 or Crime-Line on 32211.
Rhino poaching statistics:
| SA | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
| KNP (SANParks) | 146 | 252 | 425 | 606 | 113 |
| MNP (SANParks) | 0 | 6 | 3 | 3 | 0 |
| GP | 15 | 9 | 1 | 8 | 0 |
| LIM | 52 | 74 | 59 | 114 | 17 |
| MP | 17 | 31 | 28 | 92 | 6 |
| NW | 57 | 21 | 77 | 87 | 18 |
| EC | 4 | 11 | 7 | 5 | 3 |
| FS | 3 | 4 | 0 | 4 | 4 |
| KZN | 38 | 34 | 66 | 85 | 11 |
| WC | 0 | 6 | 2 | 0 | 0 |
| NC | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 333 | 448 | 668 | 1004 | 172 |
Rhino poaching arrests statistics :
| SA | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|
| KNP (SANParks) | 24 | 133 | 73 | 82 | 67 |
| MNP (SANParks) | 0 | 0 | 0 | 0 | 0 |
| Gauteng (GP) | 0 | 10 | 26 | 16 | 10 |
| Mpumalanga (MP) | 2 | 34 | 66 | 73 | 16 |
| Eastern Cape (EC) | 0 | 0 | 0 | 2 | 7 |
| Limpopo (LIM) | 9 | 70 | 43 | 34 | 36 |
| North West (NW) | 4 | 26 | 32 | 21 | 2 |
| Free State (FS) | 0 | 7 | 6 | 0 | 0 |
| KZN | 15 | 63 | 20 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 0 | 0 | 2 |
| Northern Cape (NC) | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 54 | 343 | 267 | 232 | 165 |
For media queries, contact:
Albi Modise on 083 490 2871
Issued by:
The Department of Environmental Affairs