Garden Route National Park Operations Amid Ongoing Severe Weather
The Garden Route region continues to experience heavy rainfall, although wind conditions have subsided compared to yesterday, 11 May 2026. Damage asse...
The Kruger National Park has lost 267 rhino to poachers, while the number of rhino poached in Limpopo increased by 15 to 45 in the past week.
The number of rhino poached for their horns in North West since January 1, 2013, has risen to 48. A total of 38 rhino have been killed in KwaZulu-Natal, 27 in Mpumalanga, 2 in the Eastern Cape and 1 in Gauteng.
A total of 122 suspected poachers have been arrested since January. Of these, 57 have been caught in the Kruger National Park. Five alleged receivers have been arrested.
On Sunday, Kruger National Park rangers made contact with a group of three poachers near Letaba. One poacher was wounded during the shootout and later died of his wounds. The other poachers managed to escape.
South Africans are urged to report incidents of poaching and tip-offs to the anonymous tip-off lines 0800 205 005, 08600 10111 or Crime-Line on 32211.
Rhino poaching statistics:
| SA | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| KNP (SANParks) | 146 | 252 | 425 | 267 |
| MNP (SANParks) | 0 | 6 | 3 | 0 |
| GP | 15 | 9 | 1 | 1 |
| LIM | 52 | 74 | 59 | 45 |
| MP | 17 | 31 | 28 | 27 |
| NW | 57 | 21 | 77 | 48 |
| EC | 4 | 11 | 7 | 2 |
| FS | 3 | 4 | 0 | 0 |
| KZN | 38 | 34 | 66 | 38 |
| WC | 0 | 6 | 2 | 0 |
| NC | 1 | 0 | 0 | 0 |
| TOTAL | 333 | 448 | 668 | 428 |
Rhino poaching arrests statistics :
| SA | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|
| KNP (SANParks) | 57 | 73 | 82 | 67 |
| MNP (SANParks) | 0 | 0 | 0 | 0 |
| Gauteng (GP) | 3 | 26 | 16 | 10 |
| Mpumalanga (MP) | 6 | 66 | 73 | 16 |
| Eastern Cape (EC) | 0 | 0 | 2 | 7 |
| Limpopo (LIM) | 21 | 43 | 34 | 36 |
| North West (NW) | 8 | 32 | 21 | 2 |
| Free State (FS) | 0 | 6 | 0 | 0 |
| KZN | 27 | 20 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 0 | 2 |
| Northern Cape (NC) | 0 | 1 | 0 | 0 |
| TOTAL | 122 | 267 | 232 | 165 |
For media queries, contact:
Albi Modise on 083 490 2871
Issued by:
The Department of Environmental Affairs