Garden Route National Park Operations Amid Ongoing Severe Weather
The Garden Route region continues to experience heavy rainfall, although wind conditions have subsided compared to yesterday, 11 May 2026. Damage asse...
The Kruger National Park has lost a disturbing total of 127 rhinos since January 2012. Encouragingly, the number of arrests continues to rise, with the arrests for 2012 now totaling 128.
Government views the poaching of this national treasure in a very serious light and continues to prioritise our fight against this crime through coordinated, joint efforts.
South Africans are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to 0800 205 005.
Below are the current rhino poaching statistics:
Latest rhino poaching figures:
| SA | 2010 | 2011 | 2012 |
|---|---|---|---|
| KNP (SANParks) | 146 | 252 | 127 |
| MNP (SANParks) | 0 | 6 | 3 |
| GP | 15 | 9 | 0 |
| LIM | 52 | 74 | 29 |
| MP | 17 | 31 | 6 |
| NW | 57 | 21 | 19 |
| EC | 4 | 11 | 3 |
| FS | 3 | 4 | 0 |
| KZN | 38 | 34 | 22 |
| WC | 0 | 6 | 1 |
| NC | 1 | 0 | 0 |
| TOTAL | 333 | 448 | 210 |
Number of arrests:
| SA | 2012 | 2011 | 2010 |
|---|---|---|---|
| KNP (SANParks) | 31 | 82 | 67 |
| MNP (SANParks) | 0 | 0 | 0 |
| Gauteng (GP) | 13 | 16 | 10 |
| Limpopo (LIM) | 11 | 34 | 36 |
| Mpumalanga (MP) | 41 | 73 | 16 |
| North West (NW) | 15 | 21 | 2 |
| Eastern Cape (EC) | 0 | 2 | 7 |
| Free State (FS) | 6 | 0 | 0 |
| KZN | 10 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 2 |
| Northern Cape (NC) | 1 | 0 | 0 |
| TOTAL | 128 | 232 | 165 |
Issued by:
The Department of Environmental Affairs
Media queries:
Albi Modise; 083 490 2871