- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Skukuza Rest Camp
Tariffs
- General tariffs information
- 2012/2013 full tariff list (word document or pdf document)
- Pensioners' discount
- Daily conservation fee
- Pre-booked/Advanced Reservations for Day Visits
- Tariffs for Kruger outdoor activities and guided game walks / drives
- View pictures of Skukuza accommodation and availability
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
|---|---|---|---|---|---|---|---|---|
| Skukuza Rest Camp | ||||||||
| Bungalow (BD2) | 24 | 2012-11-01 | 2013-10-31 | R925 | 1-2 | 2 | R186 | R93 |
| Bungalow (BD2) | 24 | 2013-11-01 | 2013-12-03 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2) | 24 | 2013-12-04 | 2014-01-12 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2) | 24 | 2014-01-13 | 2014-03-19 | R995 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2) | 24 | 2014-03-20 | 2014-10-11 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2) | 24 | 2014-10-12 | 2014-10-31 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2E) | 4 | 2012-11-01 | 2013-10-31 | R925 | 1-2 | 2 | R186 | R93 |
| Bungalow (BD2E) | 4 | 2013-11-01 | 2013-12-03 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2E) | 4 | 2013-12-04 | 2014-01-12 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2E) | 4 | 2014-01-13 | 2014-03-19 | R995 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2E) | 4 | 2014-03-20 | 2014-10-11 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2E) | 4 | 2014-10-12 | 2014-10-31 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2Z) | 5 | 2012-11-01 | 2013-10-31 | R925 | 1-2 | 2 | R186 | R93 |
| Bungalow (BD2Z) | 5 | 2013-11-01 | 2013-12-03 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2Z) | 5 | 2013-12-04 | 2014-01-12 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2Z) | 5 | 2014-01-13 | 2014-03-19 | R995 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2Z) | 5 | 2014-03-20 | 2014-10-11 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD2Z) | 5 | 2014-10-12 | 2014-10-31 | R1035 | 1-2 | 2 | R200 | R100 |
| Bungalow (BD3) | 27 | 2012-11-01 | 2013-10-31 | R925 | 1-2 | 3 | R186 | R93 |
| Bungalow (BD3) | 27 | 2013-11-01 | 2013-12-03 | R1035 | 1-2 | 3 | R200 | R100 |
| Bungalow (BD3) | 27 | 2013-12-04 | 2014-01-12 | R1035 | 1-2 | 3 | R200 | R100 |
| Bungalow (BD3) | 27 | 2014-01-13 | 2014-03-19 | R995 | 1-2 | 3 | R200 | R100 |
| Bungalow (BD3) | 27 | 2014-03-20 | 2014-10-11 | R1035 | 1-2 | 3 | R200 | R100 |
| Bungalow (BD3) | 27 | 2014-10-12 | 2014-10-31 | R1035 | 1-2 | 3 | R200 | R100 |
| Bungalow (BE2) | 25 | 2012-11-01 | 2013-10-31 | R850 | 1-2 | 2 | R186 | R93 |
| Bungalow (BE2) | 25 | 2013-11-01 | 2013-12-03 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BE2) | 25 | 2013-12-04 | 2014-01-12 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BE2) | 25 | 2014-01-13 | 2014-03-19 | R915 | 1-2 | 2 | R200 | R100 |
| Bungalow (BE2) | 25 | 2014-03-20 | 2014-10-11 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BE2) | 25 | 2014-10-12 | 2014-10-31 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BE3) | 39 | 2012-11-01 | 2013-10-31 | R850 | 1-2 | 3 | R186 | R93 |
| Bungalow (BE3) | 39 | 2013-11-01 | 2013-12-03 | R950 | 1-2 | 3 | R200 | R100 |
| Bungalow (BE3) | 39 | 2013-12-04 | 2014-01-12 | R950 | 1-2 | 3 | R200 | R100 |
| Bungalow (BE3) | 39 | 2014-01-13 | 2014-03-19 | R915 | 1-2 | 3 | R200 | R100 |
| Bungalow (BE3) | 39 | 2014-03-20 | 2014-10-11 | R950 | 1-2 | 3 | R200 | R100 |
| Bungalow (BE3) | 39 | 2014-10-12 | 2014-10-31 | R950 | 1-2 | 3 | R200 | R100 |
| Bungalow (BG2) | 10 | 2012-11-01 | 2013-10-31 | R850 | 1-2 | 2 | R186 | R93 |
| Bungalow (BG2) | 10 | 2013-11-01 | 2013-12-03 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2) | 10 | 2013-12-04 | 2014-01-12 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2) | 10 | 2014-01-13 | 2014-03-19 | R915 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2) | 10 | 2014-03-20 | 2014-10-11 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2) | 10 | 2014-10-12 | 2014-10-31 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2E) | 18 | 2012-11-01 | 2013-10-31 | R850 | 1-2 | 2 | R186 | R93 |
| Bungalow (BG2E) | 18 | 2013-11-01 | 2013-12-03 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2E) | 18 | 2013-12-04 | 2014-01-12 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2E) | 18 | 2014-01-13 | 2014-03-19 | R915 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2E) | 18 | 2014-03-20 | 2014-10-11 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2E) | 18 | 2014-10-12 | 2014-10-31 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2UT) | 2 | 2012-11-01 | 2013-10-31 | R850 | 1-2 | 2 | R186 | R93 |
| Bungalow (BG2UT) | 2 | 2013-11-01 | 2013-12-03 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2UT) | 2 | 2013-12-04 | 2014-01-12 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2UT) | 2 | 2014-01-13 | 2014-03-19 | R915 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2UT) | 2 | 2014-03-20 | 2014-10-11 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2UT) | 2 | 2014-10-12 | 2014-10-31 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2ZE) | 2 | 2012-11-01 | 2013-10-31 | R850 | 1-2 | 2 | R186 | R93 |
| Bungalow (BG2ZE) | 2 | 2013-11-01 | 2013-12-03 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2ZE) | 2 | 2013-12-04 | 2014-01-12 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2ZE) | 2 | 2014-01-13 | 2014-03-19 | R915 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2ZE) | 2 | 2014-03-20 | 2014-10-11 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG2ZE) | 2 | 2014-10-12 | 2014-10-31 | R950 | 1-2 | 2 | R200 | R100 |
| Bungalow (BG3E) | 15 | 2012-11-01 | 2013-10-31 | R850 | 1-2 | 3 | R186 | R93 |
| Bungalow (BG3E) | 15 | 2013-11-01 | 2013-12-03 | R950 | 1-2 | 3 | R200 | R100 |
| Bungalow (BG3E) | 15 | 2013-12-04 | 2014-01-12 | R950 | 1-2 | 3 | R200 | R100 |
| Bungalow (BG3E) | 15 | 2014-01-13 | 2014-03-19 | R915 | 1-2 | 3 | R200 | R100 |
| Bungalow (BG3E) | 15 | 2014-03-20 | 2014-10-11 | R950 | 1-2 | 3 | R200 | R100 |
| Bungalow (BG3E) | 15 | 2014-10-12 | 2014-10-31 | R950 | 1-2 | 3 | R200 | R100 |
| Camp Site (CK6P) | 106 | 2012-11-01 | 2013-10-31 | R200 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6P) | 106 | 2013-11-01 | 2013-12-03 | R220 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 106 | 2013-12-04 | 2014-01-12 | R225 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 106 | 2014-01-13 | 2014-03-19 | R215 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 106 | 2014-03-20 | 2014-10-11 | R225 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 106 | 2014-10-12 | 2014-10-31 | R220 | 1-2 | 6 | R68 | R34 |
| Safari Tent (CTT2) | 12 | 2012-11-01 | 2013-10-31 | R420 | 1-2 | 2 | R124 | R62 |
| Safari Tent (CTT2) | 12 | 2013-11-01 | 2013-12-03 | R480 | 1-2 | 2 | R130 | R65 |
| Safari Tent (CTT2) | 12 | 2013-12-04 | 2014-01-12 | R480 | 1-2 | 2 | R130 | R65 |
| Safari Tent (CTT2) | 12 | 2014-01-13 | 2014-03-19 | R460 | 1-2 | 2 | R130 | R65 |
| Safari Tent (CTT2) | 12 | 2014-03-20 | 2014-10-11 | R480 | 1-2 | 2 | R130 | R65 |
| Safari Tent (CTT2) | 12 | 2014-10-12 | 2014-10-31 | R480 | 1-2 | 2 | R130 | R65 |
| Safari Tent (CTT4) | 9 | 2012-11-01 | 2013-10-31 | R420 | 1-2 | 4 | R124 | R62 |
| Safari Tent (CTT4) | 9 | 2013-11-01 | 2013-12-03 | R480 | 1-2 | 4 | R130 | R65 |
| Safari Tent (CTT4) | 9 | 2013-12-04 | 2014-01-12 | R480 | 1-2 | 4 | R130 | R65 |
| Safari Tent (CTT4) | 9 | 2014-01-13 | 2014-03-19 | R460 | 1-2 | 4 | R130 | R65 |
| Safari Tent (CTT4) | 9 | 2014-03-20 | 2014-10-11 | R480 | 1-2 | 4 | R130 | R65 |
| Safari Tent (CTT4) | 9 | 2014-10-12 | 2014-10-31 | R480 | 1-2 | 4 | R130 | R65 |
| Absa Guest House (GAB) | 1 | 2012-11-01 | 2013-10-31 | R3000 | 1-4 | 12 | R546 | R273 |
| Absa Guest House (GAB) | 1 | 2013-11-01 | 2013-12-03 | R3400 | 1-4 | 12 | R580 | R290 |
| Absa Guest House (GAB) | 1 | 2013-12-04 | 2014-01-12 | R3400 | 1-4 | 12 | R580 | R290 |
| Absa Guest House (GAB) | 1 | 2014-01-13 | 2014-03-19 | R3225 | 1-4 | 12 | R580 | R290 |
| Absa Guest House (GAB) | 1 | 2014-03-20 | 2014-10-11 | R3400 | 1-4 | 12 | R580 | R290 |
| Absa Guest House (GAB) | 1 | 2014-10-12 | 2014-10-31 | R3400 | 1-4 | 12 | R580 | R290 |
| Guest Cottage (GC4V) | 5 | 2012-11-01 | 2013-10-31 | R1590 | 1-4 | 4 | R314 | R157 |
| Guest Cottage (GC4V) | 5 | 2013-11-01 | 2013-12-03 | R1820 | 1-4 | 4 | R340 | R170 |
| Guest Cottage (GC4V) | 5 | 2013-12-04 | 2014-01-12 | R1820 | 1-4 | 4 | R340 | R170 |
| Guest Cottage (GC4V) | 5 | 2014-01-13 | 2014-03-19 | R1745 | 1-4 | 4 | R340 | R170 |
| Guest Cottage (GC4V) | 5 | 2014-03-20 | 2014-10-11 | R1820 | 1-4 | 4 | R340 | R170 |
| Guest Cottage (GC4V) | 5 | 2014-10-12 | 2014-10-31 | R1820 | 1-4 | 4 | R340 | R170 |
| Elsie Clarke Guest Cottage (GC4VB) | 1 | 2012-11-01 | 2013-10-31 | R1590 | 1-4 | 4 | R314 | R157 |
| Elsie Clarke Guest Cottage (GC4VB) | 1 | 2013-11-01 | 2013-12-03 | R1820 | 1-4 | 4 | R340 | R170 |
| Elsie Clarke Guest Cottage (GC4VB) | 1 | 2013-12-04 | 2014-01-12 | R1820 | 1-4 | 4 | R340 | R170 |
| Elsie Clarke Guest Cottage (GC4VB) | 1 | 2014-01-13 | 2014-03-19 | R1745 | 1-4 | 4 | R340 | R170 |
| Elsie Clarke Guest Cottage (GC4VB) | 1 | 2014-03-20 | 2014-10-11 | R1820 | 1-4 | 4 | R340 | R170 |
| Elsie Clarke Guest Cottage (GC4VB) | 1 | 2014-10-12 | 2014-10-31 | R1820 | 1-4 | 4 | R340 | R170 |
| Guest Cottage (GC6) | 1 | 2012-11-01 | 2013-10-31 | R1590 | 1-4 | 6 | R314 | R157 |
| Guest Cottage (GC6) | 1 | 2013-11-01 | 2013-12-03 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6) | 1 | 2013-12-04 | 2014-01-12 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6) | 1 | 2014-01-13 | 2014-03-19 | R1745 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6) | 1 | 2014-03-20 | 2014-10-11 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6) | 1 | 2014-10-12 | 2014-10-31 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6D) | 6 | 2012-11-01 | 2013-10-31 | R1590 | 1-4 | 6 | R314 | R157 |
| Guest Cottage (GC6D) | 6 | 2013-11-01 | 2013-12-03 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6D) | 6 | 2013-12-04 | 2014-01-12 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6D) | 6 | 2014-01-13 | 2014-03-19 | R1745 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6D) | 6 | 2014-03-20 | 2014-10-11 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6D) | 6 | 2014-10-12 | 2014-10-31 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6Z) | 1 | 2012-11-01 | 2013-10-31 | R1590 | 1-4 | 6 | R314 | R157 |
| Guest Cottage (GC6Z) | 1 | 2013-11-01 | 2013-12-03 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6Z) | 1 | 2013-12-04 | 2014-01-12 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6Z) | 1 | 2014-01-13 | 2014-03-19 | R1745 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6Z) | 1 | 2014-03-20 | 2014-10-11 | R1820 | 1-4 | 6 | R340 | R170 |
| Guest Cottage (GC6Z) | 1 | 2014-10-12 | 2014-10-31 | R1820 | 1-4 | 6 | R340 | R170 |
| Moni Guest House (GMS) | 1 | 2012-11-01 | 2013-10-31 | R3000 | 1-4 | 8 | R546 | R273 |
| Moni Guest House (GMS) | 1 | 2013-11-01 | 2013-12-03 | R3400 | 1-4 | 8 | R580 | R290 |
| Moni Guest House (GMS) | 1 | 2013-12-04 | 2014-01-12 | R3400 | 1-4 | 8 | R580 | R290 |
| Moni Guest House (GMS) | 1 | 2014-01-13 | 2014-03-19 | R3225 | 1-4 | 8 | R580 | R290 |
| Moni Guest House (GMS) | 1 | 2014-03-20 | 2014-10-11 | R3400 | 1-4 | 8 | R580 | R290 |
| Moni Guest House (GMS) | 1 | 2014-10-12 | 2014-10-31 | R3400 | 1-4 | 8 | R580 | R290 |
| Nyathi Guest House (GNY) | 1 | 2012-11-01 | 2013-10-31 | R3000 | 1-4 | 8 | R546 | R273 |
| Nyathi Guest House (GNY) | 1 | 2013-11-01 | 2013-12-03 | R3400 | 1-4 | 8 | R580 | R290 |
| Nyathi Guest House (GNY) | 1 | 2013-12-04 | 2014-01-12 | R3400 | 1-4 | 8 | R580 | R290 |
| Nyathi Guest House (GNY) | 1 | 2014-01-13 | 2014-03-19 | R3225 | 1-4 | 8 | R580 | R290 |
| Nyathi Guest House (GNY) | 1 | 2014-03-20 | 2014-10-11 | R3400 | 1-4 | 8 | R580 | R290 |
| Nyathi Guest House (GNY) | 1 | 2014-10-12 | 2014-10-31 | R3400 | 1-4 | 8 | R580 | R290 |
| Struben Historical Family Cottage (GSG) | 1 | 2012-11-01 | 2013-10-31 | R1590 | 1-4 | 6 | R314 | R157 |
| Struben Historical Family Cottage (GSG) | 1 | 2013-11-01 | 2013-12-03 | R1820 | 1-4 | 6 | R340 | R170 |
| Struben Historical Family Cottage (GSG) | 1 | 2013-12-04 | 2014-01-12 | R1820 | 1-4 | 6 | R340 | R170 |
| Struben Historical Family Cottage (GSG) | 1 | 2014-01-13 | 2014-03-19 | R1745 | 1-4 | 6 | R340 | R170 |
| Struben Historical Family Cottage (GSG) | 1 | 2014-03-20 | 2014-10-11 | R1820 | 1-4 | 6 | R340 | R170 |
| Struben Historical Family Cottage (GSG) | 1 | 2014-10-12 | 2014-10-31 | R1820 | 1-4 | 6 | R340 | R170 |
| Waterkant 1 Guest House (GW1) | 1 | 2012-11-01 | 2013-10-31 | R3000 | 1-4 | 8 | R546 | R273 |
| Waterkant 1 Guest House (GW1) | 1 | 2013-11-01 | 2013-12-03 | R3400 | 1-4 | 8 | R580 | R290 |
| Waterkant 1 Guest House (GW1) | 1 | 2013-12-04 | 2014-01-12 | R3400 | 1-4 | 8 | R580 | R290 |
| Waterkant 1 Guest House (GW1) | 1 | 2014-01-13 | 2014-03-19 | R3225 | 1-4 | 8 | R580 | R290 |
| Waterkant 1 Guest House (GW1) | 1 | 2014-03-20 | 2014-10-11 | R3400 | 1-4 | 8 | R580 | R290 |
| Waterkant 1 Guest House (GW1) | 1 | 2014-10-12 | 2014-10-31 | R3400 | 1-4 | 8 | R580 | R290 |
| Family Cottage (GW2) | 1 | 2012-11-01 | 2013-10-31 | R1590 | 1-4 | 4 | R314 | R157 |
| Family Cottage (GW2) | 1 | 2013-11-01 | 2013-12-03 | R1820 | 1-4 | 4 | R340 | R170 |
| Family Cottage (GW2) | 1 | 2013-12-04 | 2014-01-12 | R1820 | 1-4 | 4 | R340 | R170 |
| Family Cottage (GW2) | 1 | 2014-01-13 | 2014-03-19 | R1745 | 1-4 | 4 | R340 | R170 |
| Family Cottage (GW2) | 1 | 2014-03-20 | 2014-10-11 | R1820 | 1-4 | 4 | R340 | R170 |
| Family Cottage (GW2) | 1 | 2014-10-12 | 2014-10-31 | R1820 | 1-4 | 4 | R340 | R170 |
| Semi-luxury Bungalow (LB2D) | 5 | 2012-11-01 | 2013-10-31 | R1190 | 1-2 | 2 | R546 | R273 |
| Semi-luxury Bungalow (LB2D) | 5 | 2013-11-01 | 2013-12-03 | R1250 | 1-2 | 2 | R580 | R290 |
| Semi-luxury Bungalow (LB2D) | 5 | 2013-12-04 | 2014-01-12 | R1250 | 1-2 | 2 | R580 | R290 |
| Semi-luxury Bungalow (LB2D) | 5 | 2014-01-13 | 2014-03-19 | R1190 | 1-2 | 2 | R580 | R290 |
| Semi-luxury Bungalow (LB2D) | 5 | 2014-03-20 | 2014-10-11 | R1250 | 1-2 | 2 | R580 | R290 |
| Semi-luxury Bungalow (LB2D) | 5 | 2014-10-12 | 2014-10-31 | R1250 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Bungalow (LB3) | 5 | 2012-11-01 | 2013-10-31 | R1290 | 1-2 | 3 | R546 | R273 |
| Semi Luxury Bungalow (LB3) | 5 | 2013-11-01 | 2013-12-03 | R1350 | 1-2 | 3 | R580 | R290 |
| Semi Luxury Bungalow (LB3) | 5 | 2013-12-04 | 2014-01-12 | R1350 | 1-2 | 3 | R580 | R290 |
| Semi Luxury Bungalow (LB3) | 5 | 2014-01-13 | 2014-03-19 | R1290 | 1-2 | 3 | R580 | R290 |
| Semi Luxury Bungalow (LB3) | 5 | 2014-03-20 | 2014-10-11 | R1350 | 1-2 | 3 | R580 | R290 |
| Semi Luxury Bungalow (LB3) | 5 | 2014-10-12 | 2014-10-31 | R1350 | 1-2 | 3 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2E) | 3 | 2012-11-01 | 2013-10-31 | R1505 | 1-2 | 2 | R546 | R273 |
| Semi Luxury Riverside Bungalow (LR2E) | 3 | 2013-11-01 | 2013-12-03 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2E) | 3 | 2013-12-04 | 2014-01-12 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2E) | 3 | 2014-01-13 | 2014-03-19 | R1505 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2E) | 3 | 2014-03-20 | 2014-10-11 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2E) | 3 | 2014-10-12 | 2014-10-31 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2W) | 10 | 2012-11-01 | 2013-10-31 | R1505 | 1-2 | 2 | R546 | R273 |
| Semi Luxury Riverside Bungalow (LR2W) | 10 | 2013-11-01 | 2013-12-03 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2W) | 10 | 2013-12-04 | 2014-01-12 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2W) | 10 | 2014-01-13 | 2014-03-19 | R1505 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2W) | 10 | 2014-03-20 | 2014-10-11 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2W) | 10 | 2014-10-12 | 2014-10-31 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2ZW) | 2 | 2012-11-01 | 2013-10-31 | R1505 | 1-2 | 2 | R546 | R273 |
| Semi Luxury Riverside Bungalow (LR2ZW) | 2 | 2013-11-01 | 2013-12-03 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2ZW) | 2 | 2013-12-04 | 2014-01-12 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2ZW) | 2 | 2014-01-13 | 2014-03-19 | R1505 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2ZW) | 2 | 2014-03-20 | 2014-10-11 | R1570 | 1-2 | 2 | R580 | R290 |
| Semi Luxury Riverside Bungalow (LR2ZW) | 2 | 2014-10-12 | 2014-10-31 | R1570 | 1-2 | 2 | R580 | R290 |
| Metsi Metsi Trail (MMT) | 8 | 2012-11-01 | 2013-10-31 | R3900 | 1 | 1 | R3 900 | R3 900 |
| Metsi Metsi Trail (MMT) | 8 | 2013-11-01 | 2014-10-31 | R4000 | 1 | 1 | R4 000 | R4 000 |
Have a question? Why not ask at the forums?