- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Pretoriuskop Rest Camp
Tariffs
- General tariffs information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' discount
- Daily conservation fee
- Pre-booked/Advanced Reservations for Day Visits
- Tariffs for Kruger outdoor activities and guided game walks / drives
- View pictures and availability for Pretoriouskop accommodation
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Pretoriuskop Rest Camp | |||||||||
| Bungalow (BD2) | 13 | R850 | R920 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2D) | 5 | R850 | R920 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2M) | 12 | R915 | R990 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2Z) | 2 | R850 | R920 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG2) | 12 | R745 | R805 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG2D) | 1 | R745 | R805 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG4) | 4 | R745 | R805 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Bungalow (BG6) | 2 | R745 | R805 | 1-2 | 6 | R172 | R186 | R86 | R93 |
| Camp Site (CK6P) | 43 | R180 | R200 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Hut (EB2) | 27 | R380 | R410 | 1-2 | 2 | R114 | R124 | R57 | R62 |
| Hut (EB3) | 14 | R380 | R410 | 1-2 | 3 | R114 | R124 | R57 | R62 |
| Hut (EB5) | 3 | R380 | R410 | 1-2 | 5 | R114 | R124 | R57 | R62 |
| Hut (EB6) | 2 | R380 | R410 | 1-2 | 6 | R114 | R124 | R57 | R62 |
| Hut (ES2) | 30 | R255 | R275 | 1-2 | 2 | R114 | R124 | R57 | R62 |
| Family Cottage (FF6D) | 3 | R1500 | R1590 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Family Cottage (FF6DB) | 1 | R1500 | R1590 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Bungalow (FU4D) | 2 | R1475 | R1595 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| P. Joubert Guest House (GH16) | 1 | R2775 | R3000 | 1-4 | 16 | R504 | R546 | R252 | R273 |
| Doherty Bryant Guest House (GH9B) | 1 | R2585 | R2795 | 1-4 | 9 | R504 | R546 | R252 | R273 |
| Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | R3675 | R3900 | 1 | 1 | R3 675 | R3 900 | R3 675 | R3 900 |
Have a question? Why not ask at the forums?




