- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Olifants Rest Camp
Tariffs
- General tariffs information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' discount
- Daily conservation fee
- Pre-booked/Advanced Reservations for Day Visits
- Tariffs for Kruger outdoor activities and guided game walks / drives
- View pictures and availability for Olifants accommodation
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Olifants Rest Camp | |||||||||
| Bungalow (BBD2V) | 5 | R980 | R1060 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2U) | 6 | R940 | R1015 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2V) | 10 | R960 | R1040 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD3U) | 5 | R940 | R1015 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BD3UZ) | 1 | R940 | R1015 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BG2) | 39 | R720 | R780 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG2Z) | 1 | R720 | R780 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG3) | 24 | R720 | R780 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Nkambako Bungalow (FQ4) | 1 | R1030 | R1115 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Bungalow (FQ4U1) | 1 | R1060 | R1145 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Bungalow (FQ4V2) | 1 | R1100 | R1190 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Lebombo Guest House (GEG) | 1 | R2800 | R3030 | 1-4 | 8 | R504 | R546 | R252 | R273 |
| Nshawu Guest House (GNG) | 1 | R2800 | R3030 | 1-4 | 8 | R504 | R546 | R252 | R273 |
| Bungalow (NG2U) | 12 | R830 | R890 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (NG2V) | 2 | R830 | R900 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | R1930 | R2050 | 1 | 1 | R1 930 | R2 050 | R | R |
Have a question? Why not ask at the forums?




