Skip to content

Wilderness Ebb-and-Flow Rest Camp

Skip to content


Tariffs

Community Levy

A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.

Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.

All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.

Unit type No. units Start End Rate Base Max. beds Add. Adult Add. Child
Ebb & Flow Rest Camp
Camp Site North (CK6N) 27 2012-11-01 2013-10-31 R160 1-2 6 R62 R31
Camp Site North (CK6N) 27 2013-11-01 2013-12-03 R170 1-2 6 R68 R34
Camp Site North (CK6N) 27 2013-12-04 2014-01-12 R200 1-2 6 R68 R34
Camp Site North (CK6N) 27 2014-01-13 2014-10-31 R170 1-2 6 R68 R34
Camp Site South (CK6PS) 47 2012-11-01 2013-10-31 R225 1-2 6 R62 R31
Camp Site South (CK6PS) 47 2013-11-01 2013-12-03 R240 1-2 6 R68 R34
Camp Site South (CK6PS) 47 2013-12-04 2014-01-12 R270 1-2 6 R68 R34
Camp Site South (CK6PS) 47 2014-01-13 2014-10-31 R240 1-2 6 R68 R34
Camp Site North (CK6PVN) 29 2012-11-01 2013-10-31 R255 1-2 6 R62 R31
Camp Site North (CK6PVN) 29 2013-11-01 2013-12-03 R270 1-2 6 R68 R34
Camp Site North (CK6PVN) 29 2013-12-04 2014-01-12 R300 1-2 6 R68 R34
Camp Site North (CK6PVN) 29 2014-01-13 2014-10-31 R270 1-2 6 R68 R34
Camp Site South (CK6PVS) 21 2012-11-01 2013-10-31 R255 1-2 6 R62 R31
Camp Site South (CK6PVS) 21 2013-11-01 2013-12-03 R270 1-2 6 R68 R34
Camp Site South (CK6PVS) 21 2013-12-04 2014-01-12 R300 1-2 6 R68 R34
Camp Site South (CK6PVS) 21 2014-01-13 2014-10-31 R270 1-2 6 R68 R34
Camp Site South (CK6S) 8 2012-11-01 2013-10-31 R160 1-2 6 R62 R31
Camp Site South (CK6S) 8 2013-11-01 2013-12-03 R170 1-2 6 R68 R34
Camp Site South (CK6S) 8 2013-12-04 2014-01-12 R200 1-2 6 R68 R34
Camp Site South (CK6S) 8 2014-01-13 2014-10-31 R170 1-2 6 R68 R34
Family Cottage South (FA4DS) 3 2012-11-01 2013-10-31 R1150 1-4 4 R186 R93
Family Cottage South (FA4DS) 3 2013-11-01 2013-12-03 R1220 1-4 4 R200 R100
Family Cottage South (FA4DS) 3 2013-12-04 2014-01-12 R1280 1-4 4 R200 R100
Family Cottage South (FA4DS) 3 2014-01-13 2014-10-31 R1220 1-4 4 R200 R100
Family Cottage South (FA4DTS) 1 2012-11-01 2013-10-31 R1150 1-4 4 R186 R93
Family Cottage South (FA4DTS) 1 2013-11-01 2013-12-03 R1220 1-4 4 R200 R100
Family Cottage South (FA4DTS) 1 2013-12-04 2014-01-12 R1280 1-4 4 R200 R100
Family Cottage South (FA4DTS) 1 2014-01-13 2014-10-31 R1220 1-4 4 R200 R100
Family Cottage South (FA4DZS) 1 2012-11-01 2013-10-31 R1150 1-4 4 R186 R93
Family Cottage South (FA4DZS) 1 2013-11-01 2013-12-03 R1220 1-4 4 R200 R100
Family Cottage South (FA4DZS) 1 2013-12-04 2014-01-12 R1280 1-4 4 R200 R100
Family Cottage South (FA4DZS) 1 2014-01-13 2014-10-31 R1220 1-4 4 R200 R100
Log Cottage South (FT4DS) 4 2012-11-01 2013-10-31 R1100 1-4 4 R186 R93
Log Cottage South (FT4DS) 4 2013-11-01 2013-12-03 R1170 1-4 4 R200 R100
Log Cottage South (FT4DS) 4 2013-12-04 2014-01-12 R1230 1-4 4 R200 R100
Log Cottage South (FT4DS) 4 2014-01-13 2014-10-31 R1170 1-4 4 R200 R100
Log Cottage South (FT4DSS) 2 2012-11-01 2013-10-31 R1165 1-4 4 R186 R93
Log Cottage South (FT4DSS) 2 2013-11-01 2013-12-03 R1235 1-4 4 R200 R100
Log Cottage South (FT4DSS) 2 2013-12-04 2014-01-12 R1295 1-4 4 R200 R100
Log Cottage South (FT4DSS) 2 2014-01-13 2014-10-31 R1235 1-4 4 R200 R100
Log Cottage South (FT4DTS) 1 2012-11-01 2013-10-31 R1165 1-4 4 R186 R93
Log Cottage South (FT4DTS) 1 2013-11-01 2013-12-03 R1235 1-4 4 R200 R100
Log Cottage South (FT4DTS) 1 2013-12-04 2014-01-12 R1295 1-4 4 R200 R100
Log Cottage South (FT4DTS) 1 2014-01-13 2014-10-31 R1235 1-4 4 R200 R100
Log Cottage South (FT4S) 2 2012-11-01 2013-10-31 R1100 1-4 4 R186 R93
Log Cottage South (FT4S) 2 2013-11-01 2013-12-03 R1170 1-4 4 R200 R100
Log Cottage South (FT4S) 2 2013-12-04 2014-01-12 R1230 1-4 4 R200 R100
Log Cottage South (FT4S) 2 2014-01-13 2014-10-31 R1170 1-4 4 R200 R100
Rondawel North (HE2N) 5 2012-11-01 2013-10-31 R300 1-2 2 R124 R62
Rondawel North (HE2N) 5 2013-11-01 2013-12-03 R320 1-2 2 R130 R65
Rondawel North (HE2N) 5 2013-12-04 2014-01-12 R345 1-2 2 R130 R65
Rondawel North (HE2N) 5 2014-01-13 2014-10-31 R320 1-2 2 R130 R65
Forest Cabin En Suite South (HF2S) 9 2012-11-01 2013-10-31 R585 1-2 2 R186 R93
Forest Cabin En Suite South (HF2S) 9 2013-11-01 2013-12-03 R625 1-2 2 R200 R100
Forest Cabin En Suite South (HF2S) 9 2013-12-04 2014-01-12 R660 1-2 2 R200 R100
Forest Cabin En Suite South (HF2S) 9 2014-01-13 2014-10-31 R625 1-2 2 R200 R100
Forest Cabin En Suite South (HF2ZS) 1 2012-11-01 2013-10-31 R585 1-2 2 R186 R93
Forest Cabin En Suite South (HF2ZS) 1 2013-11-01 2013-12-03 R625 1-2 2 R200 R100
Forest Cabin En Suite South (HF2ZS) 1 2013-12-04 2014-01-12 R660 1-2 2 R200 R100
Forest Cabin En Suite South (HF2ZS) 1 2014-01-13 2014-10-31 R625 1-2 2 R200 R100
Forest Cabin En Suite South (HF4S) 10 2012-11-01 2013-10-31 R585 1-2 4 R186 R93
Forest Cabin En Suite South (HF4S) 10 2013-11-01 2013-12-03 R625 1-2 4 R200 R100
Forest Cabin En Suite South (HF4S) 10 2013-12-04 2014-01-12 R660 1-2 4 R200 R100
Forest Cabin En Suite South (HF4S) 10 2014-01-13 2014-10-31 R625 1-2 4 R200 R100
Rondawel North (HK2N) 10 2012-11-01 2013-10-31 R350 1-2 2 R124 R62
Rondawel North (HK2N) 10 2013-11-01 2013-12-03 R370 1-2 2 R130 R65
Rondawel North (HK2N) 10 2013-12-04 2014-01-12 R395 1-2 2 R130 R65
Rondawel North (HK2N) 10 2014-01-13 2014-10-31 R370 1-2 2 R130 R65

Have a question? Why not ask at the forums?



Did you find what you were looking for?

YES

NO

Help us improve!