Skip to content

Karoo National Park

Tariffs

Daily Conservation Fees for 1 November 2012 to 31 October 2013

South African Citizens and Residents (with ID): R30 per adult, per day
R15 per child (under 12), per day
SADC Nationals (with passport): R60 per adult, per day
R30 per child (under 12), per day
Standard Conservation Fee (Foreign Visitors): R120 per adult, per day
R60 per child (under 12), per day

Community Levy

A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.

Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.

All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.

Unit type No. units Start End Rate Base Max. beds Add. Adult Add. Child
Karoo Rest Camp
Chalet (CH2/4) 18 2012-11-01 2013-10-31 R945 1-2 3 R256 R128
Chalet (CH2/4) 18 2013-11-01 2013-12-03 R1000 1-2 3 R270 R135
Chalet (CH2/4) 18 2013-12-04 2014-01-12 R1060 1-2 3 R270 R135
Chalet (CH2/4) 18 2014-01-13 2014-05-03 R1030 1-2 3 R270 R135
Chalet (CH2/4) 18 2014-05-04 2014-09-19 R1000 1-2 3 R270 R135
Chalet (CH2/4) 18 2014-09-20 2014-10-11 R1030 1-2 3 R270 R135
Chalet (CH2/4) 18 2014-10-12 2014-10-31 R1000 1-2 3 R270 R135
Chalet (CH2/4Z) 2 2012-11-01 2013-10-31 R945 1-2 3 R256 R128
Chalet (CH2/4Z) 2 2013-11-01 2013-12-03 R1000 1-2 3 R270 R135
Chalet (CH2/4Z) 2 2013-12-04 2014-01-12 R1060 1-2 3 R270 R135
Chalet (CH2/4Z) 2 2014-01-13 2014-05-03 R1030 1-2 3 R270 R135
Chalet (CH2/4Z) 2 2014-05-04 2014-09-19 R1000 1-2 3 R270 R135
Chalet (CH2/4Z) 2 2014-09-20 2014-10-11 R1030 1-2 3 R270 R135
Chalet (CH2/4Z) 2 2014-10-12 2014-10-31 R1000 1-2 3 R270 R135
Camp Site (CK6P) 24 2012-11-01 2013-10-31 R190 1-2 6 R62 R31
Camp Site (CK6P) 24 2013-11-01 2013-12-03 R205 1-2 6 R68 R34
Camp Site (CK6P) 24 2013-12-04 2014-01-12 R225 1-2 6 R68 R34
Camp Site (CK6P) 24 2014-01-13 2014-05-03 R215 1-2 6 R68 R34
Camp Site (CK6P) 24 2014-05-04 2014-09-19 R205 1-2 6 R68 R34
Camp Site (CK6P) 24 2014-09-20 2014-10-11 R215 1-2 6 R68 R34
Camp Site (CK6P) 24 2014-10-12 2014-10-31 R205 1-2 6 R68 R34
Cottage (CO3) 10 2012-11-01 2013-10-31 R1045 1-2 3 R256 R128
Cottage (CO3) 10 2013-11-01 2013-12-03 R1100 1-2 3 R270 R135
Cottage (CO3) 10 2013-12-04 2014-01-12 R1160 1-2 3 R270 R135
Cottage (CO3) 10 2014-01-13 2014-05-03 R1130 1-2 3 R270 R135
Cottage (CO3) 10 2014-05-04 2014-09-19 R1100 1-2 3 R270 R135
Cottage (CO3) 10 2014-09-20 2014-10-11 R1130 1-2 3 R270 R135
Cottage (CO3) 10 2014-10-12 2014-10-31 R1100 1-2 3 R270 R135
Family Cottage (FA6) 7 2012-11-01 2013-10-31 R1425 1-4 6 R256 R128
Family Cottage (FA6) 7 2013-11-01 2013-12-03 R1500 1-4 6 R270 R135
Family Cottage (FA6) 7 2013-12-04 2014-01-12 R1580 1-4 6 R270 R135
Family Cottage (FA6) 7 2014-01-13 2014-05-03 R1540 1-4 6 R270 R135
Family Cottage (FA6) 7 2014-05-04 2014-09-19 R1500 1-4 6 R270 R135
Family Cottage (FA6) 7 2014-09-20 2014-10-11 R1540 1-4 6 R270 R135
Family Cottage (FA6) 7 2014-10-12 2014-10-31 R1500 1-4 6 R270 R135
Family Cottage (FA6BZ) 1 2012-11-01 2013-10-31 R1425 1-4 6 R256 R128
Family Cottage (FA6BZ) 1 2013-11-01 2013-12-03 R1500 1-4 6 R270 R135
Family Cottage (FA6BZ) 1 2013-12-04 2014-01-12 R1580 1-4 6 R270 R135
Family Cottage (FA6BZ) 1 2014-01-13 2014-05-03 R1540 1-4 6 R270 R135
Family Cottage (FA6BZ) 1 2014-05-04 2014-09-19 R1500 1-4 6 R270 R135
Family Cottage (FA6BZ) 1 2014-09-20 2014-10-11 R1540 1-4 6 R270 R135
Family Cottage (FA6BZ) 1 2014-10-12 2014-10-31 R1500 1-4 6 R270 R135

Have a question? Why not ask at the forums?

Did you find what you were looking for?

YES

NO

Help us improve!