- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Mountain Zebra National Park
Tariffs
- General Tariffs Information
- 2012/2013 Tariffs (word document or pdf document)
- 2012/2013 Activity Tariffs
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for Mountain Zebra National Park
Daily Conservation Fee for 1 November 2012 to 31 October 2013 |
|
|---|---|
| South African Citizens and Residents (with ID): | R30 per adult, per day R15 per child, per day |
| SADC Nationals (with passport): | R60 per adult, per day R30 per child, per day |
| Standard Conservation Fee : | R120 per adult, per day R60 per child, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
|---|---|---|---|---|---|---|---|---|
| Mountain Zebra Rest Camp | ||||||||
| Camp Site (CK6P) | 20 | 2012-11-01 | 2013-10-31 | R190 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6P) | 20 | 2013-11-01 | 2013-12-03 | R205 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 20 | 2013-12-04 | 2014-01-12 | R225 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 20 | 2014-01-13 | 2014-05-03 | R215 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 20 | 2014-05-04 | 2014-09-19 | R205 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 20 | 2014-09-20 | 2014-10-11 | R215 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 20 | 2014-10-12 | 2014-10-31 | R205 | 1-2 | 6 | R68 | R34 |
| Family Cottage (FA4Z) | 2 | 2012-11-01 | 2013-10-31 | R790 | 1-2 | 4 | R186 | R93 |
| Family Cottage (FA4Z) | 2 | 2013-11-01 | 2013-12-03 | R850 | 1-2 | 4 | R200 | R100 |
| Family Cottage (FA4Z) | 2 | 2013-12-04 | 2014-01-12 | R900 | 1-2 | 4 | R200 | R100 |
| Family Cottage (FA4Z) | 2 | 2014-01-13 | 2014-05-03 | R875 | 1-2 | 4 | R200 | R100 |
| Family Cottage (FA4Z) | 2 | 2014-05-04 | 2014-09-19 | R850 | 1-2 | 4 | R200 | R100 |
| Family Cottage (FA4Z) | 2 | 2014-09-20 | 2014-10-11 | R875 | 1-2 | 4 | R200 | R100 |
| Family Cottage (FA4Z) | 2 | 2014-10-12 | 2014-10-31 | R850 | 1-2 | 4 | R200 | R100 |
| Guest House (GH6) | 1 | 2012-11-01 | 2013-10-31 | R2090 | 1-4 | 6 | R314 | R157 |
| Guest House (GH6) | 1 | 2013-11-01 | 2013-12-03 | R2245 | 1-4 | 6 | R340 | R170 |
| Guest House (GH6) | 1 | 2013-12-04 | 2014-01-12 | R2345 | 1-4 | 6 | R340 | R170 |
| Guest House (GH6) | 1 | 2014-01-13 | 2014-05-03 | R2295 | 1-4 | 6 | R340 | R170 |
| Guest House (GH6) | 1 | 2014-05-04 | 2014-09-19 | R2245 | 1-4 | 6 | R340 | R170 |
| Guest House (GH6) | 1 | 2014-09-20 | 2014-10-11 | R2295 | 1-4 | 6 | R340 | R170 |
| Guest House (GH6) | 1 | 2014-10-12 | 2014-10-31 | R2245 | 1-4 | 6 | R340 | R170 |
| 4x2 Mountain Cottage (MC) | 2 | 2012-11-01 | 2013-10-31 | R650 | 1-2 | 10 | R140 | R70 |
| 4x2 Mountain Cottage (MC) | 2 | 2013-11-01 | 2014-10-31 | R700 | 1-2 | 10 | R150 | R75 |
Have a question? Why not ask at the forums?