Skip to content

Lower Sabie Rest Camp

Skip to content


Tariffs

Community Levy

A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.

Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.

All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.

Unit type No. units Start End Rate Base Max. beds Add. Adult Add. Child
Lower Sabie Rest Camp
Bungalow (BD2U) 20 2012-11-01 2013-10-31 R930 1-2 2 R186 R93
Bungalow (BD2U) 20 2013-11-01 2014-10-31 R1055 1-2 2 R200 R100
Bungalow (BD3) 1 2012-11-01 2013-10-31 R915 1-2 3 R186 R93
Bungalow (BD3) 1 2013-11-01 2014-10-31 R1020 1-2 3 R200 R100
Bungalow (BD3U) 20 2012-11-01 2013-10-31 R940 1-2 3 R186 R93
Bungalow (BD3U) 20 2013-11-01 2014-10-31 R1055 1-2 3 R200 R100
Bungalow (BD3UZ) 2 2012-11-01 2013-10-31 R940 1-2 3 R186 R93
Bungalow (BD3UZ) 2 2013-11-01 2014-10-31 R1055 1-2 3 R200 R100
Bungalow (BD3Z) 1 2012-11-01 2013-10-31 R915 1-2 3 R186 R93
Bungalow (BD3Z) 1 2013-11-01 2014-10-31 R1020 1-2 3 R200 R100
Bungalow (BG2) 12 2012-11-01 2013-10-31 R855 1-2 2 R186 R93
Bungalow (BG2) 12 2013-11-01 2014-10-31 R960 1-2 2 R200 R100
Camp Site (CK6P) 34 2012-11-01 2013-10-31 R200 1-2 6 R62 R31
Camp Site (CK6P) 34 2013-11-01 2014-10-31 R225 1-2 6 R68 R34
Hut (EH1) 4 2012-11-01 2013-10-31 R250 1 1 R124 R62
Hut (EH1) 4 2013-11-01 2014-10-31 R280 1 1 R130 R65
Hut (EH2) 10 2012-11-01 2013-10-31 R405 1-2 2 R124 R62
Hut (EH2) 10 2013-11-01 2014-10-31 R455 1-2 2 R130 R65
Hut (EH3) 8 2012-11-01 2013-10-31 R405 1-2 3 R124 R62
Hut (EH3) 8 2013-11-01 2014-10-31 R455 1-2 3 R130 R65
Hut (EH5) 4 2012-11-01 2013-10-31 R405 1-2 5 R124 R62
Hut (EH5) 4 2013-11-01 2014-10-31 R455 1-2 5 R130 R65
Family Cottage (FU4V) 2 2012-11-01 2013-10-31 R1590 1-4 4 R314 R157
Family Cottage (FU4V) 2 2013-11-01 2014-10-31 R1745 1-4 4 R340 R170
Family Bungalow (FU5) 2 2012-11-01 2013-10-31 R1545 1-4 5 R186 R93
Family Bungalow (FU5) 2 2013-11-01 2014-10-31 R1730 1-4 5 R200 R100
Keartland Guest House (GKG) 1 2012-11-01 2013-10-31 R2900 1-4 7 R546 R273
Keartland Guest House (GKG) 1 2013-11-01 2014-10-31 R3300 1-4 7 R580 R290
Safari Tent (LST2) 12 2012-11-01 2013-10-31 R675 1-2 2 R314 R157
Safari Tent (LST2) 12 2013-11-01 2014-10-31 R755 1-2 2 R340 R170
Safari Tent (LST2U) 9 2012-11-01 2013-10-31 R735 1-2 2 R314 R157
Safari Tent (LST2U) 9 2013-11-01 2014-10-31 R820 1-2 2 R340 R170
Safari Tent (LST2UZ) 2 2012-11-01 2013-10-31 R735 1-2 2 R314 R157
Safari Tent (LST2UZ) 2 2013-11-01 2014-10-31 R820 1-2 2 R340 R170
Safari Tent (LST2Z) 1 2012-11-01 2013-10-31 R675 1-2 2 R314 R157
Safari Tent (LST2Z) 1 2013-11-01 2014-10-31 R755 1-2 2 R340 R170

Have a question? Why not ask at the forums?

Did you find what you were looking for?

YES

NO

Help us improve!