- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Addo Rest Camp
Tariffs
- General Tariffs Information
- 2012/2013 full tariff list (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for Addo Elephant National Park
- Activity tariffs
| Daily Conservation Fees for 1 November 2012 to 31 October 2013 | |
|---|---|
| South African Citizens and Residents (with ID): | R40 per person, per day R20 per child, per day |
| SADC Nationals (with passport): | R80per person, per day R40 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R160 per adult, per day R80 per child, per day |
| Wild Card: Year Permits available for all our guests | |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
|---|---|---|---|---|---|---|---|---|
| Addo Rest Camp | ||||||||
| Chalet 2bd (CH2) | 1 | 2012-11-01 | 2013-10-31 | R745 | 1-2 | 2 | R186 | R93 |
| Chalet 2bd (CH2) | 1 | 2013-11-01 | 2014-05-03 | R840 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd (CH2) | 1 | 2014-05-04 | 2014-06-26 | R820 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd (CH2) | 1 | 2014-06-27 | 2014-10-31 | R840 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2012-11-01 | 2013-10-31 | R1045 | 1-2 | 3 | R186 | R93 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2013-11-01 | 2014-05-03 | R1180 | 1-2 | 3 | R200 | R100 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2014-05-04 | 2014-06-26 | R1150 | 1-2 | 3 | R200 | R100 |
| Chalet 2bd +dsc (CH2/4) | 20 | 2014-06-27 | 2014-10-31 | R1180 | 1-2 | 3 | R200 | R100 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2012-11-01 | 2013-10-31 | R1045 | 1-2 | 3 | R186 | R93 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2013-11-01 | 2014-05-03 | R1180 | 1-2 | 3 | R200 | R100 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2014-05-04 | 2014-06-26 | R1150 | 1-2 | 3 | R200 | R100 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | 2014-06-27 | 2014-10-31 | R1180 | 1-2 | 3 | R200 | R100 |
| Tent Site (CK4T) | 12 | 2012-11-01 | 2013-10-31 | R190 | 1-2 | 4 | R62 | R31 |
| Tent Site (CK4T) | 12 | 2013-11-01 | 2014-05-03 | R230 | 1-2 | 4 | R68 | R34 |
| Tent Site (CK4T) | 12 | 2014-05-04 | 2014-06-26 | R215 | 1-2 | 4 | R68 | R34 |
| Tent Site (CK4T) | 12 | 2014-06-27 | 2014-10-31 | R230 | 1-2 | 4 | R68 | R34 |
| Cottage (CO2) | 10 | 2012-11-01 | 2013-10-31 | R1045 | 1-2 | 2 | R186 | R93 |
| Cottage (CO2) | 10 | 2013-11-01 | 2014-05-03 | R1180 | 1-2 | 2 | R200 | R100 |
| Cottage (CO2) | 10 | 2014-05-04 | 2014-06-26 | R1150 | 1-2 | 2 | R200 | R100 |
| Cottage (CO2) | 10 | 2014-06-27 | 2014-10-31 | R1180 | 1-2 | 2 | R200 | R100 |
| Cottage (CO2Z) | 3 | 2012-11-01 | 2013-10-31 | R1045 | 1-2 | 2 | R186 | R93 |
| Cottage (CO2Z) | 3 | 2013-11-01 | 2014-05-03 | R1180 | 1-2 | 2 | R200 | R100 |
| Cottage (CO2Z) | 3 | 2014-05-04 | 2014-06-26 | R1150 | 1-2 | 2 | R200 | R100 |
| Cottage (CO2Z) | 3 | 2014-06-27 | 2014-10-31 | R1180 | 1-2 | 2 | R200 | R100 |
| Chalet Family (FCH4) | 1 | 2012-11-01 | 2013-10-31 | R1280 | 1-4 | 4 | R186 | R93 |
| Chalet Family (FCH4) | 1 | 2013-11-01 | 2014-05-03 | R1440 | 1-4 | 4 | R200 | R100 |
| Chalet Family (FCH4) | 1 | 2014-05-04 | 2014-06-26 | R1405 | 1-4 | 4 | R200 | R100 |
| Chalet Family (FCH4) | 1 | 2014-06-27 | 2014-10-31 | R1440 | 1-4 | 4 | R200 | R100 |
| Domkrag Guest House (GHD6) | 1 | 2012-11-01 | 2013-10-31 | R2985 | 1-4 | 6 | R314 | R157 |
| Domkrag Guest House (GHD6) | 1 | 2013-11-01 | 2014-05-03 | R3360 | 1-4 | 6 | R340 | R170 |
| Domkrag Guest House (GHD6) | 1 | 2014-05-04 | 2014-06-26 | R3280 | 1-4 | 6 | R340 | R170 |
| Domkrag Guest House (GHD6) | 1 | 2014-06-27 | 2014-10-31 | R3360 | 1-4 | 6 | R340 | R170 |
| Hapoor Guest House (GHH6) | 1 | 2012-11-01 | 2013-10-31 | R2985 | 1-4 | 6 | R314 | R157 |
| Hapoor Guest House (GHH6) | 1 | 2013-11-01 | 2014-05-03 | R3360 | 1-4 | 6 | R340 | R170 |
| Hapoor Guest House (GHH6) | 1 | 2014-05-04 | 2014-06-26 | R3280 | 1-4 | 6 | R340 | R170 |
| Hapoor Guest House (GHH6) | 1 | 2014-06-27 | 2014-10-31 | R3360 | 1-4 | 6 | R340 | R170 |
| Forest Cabin (HF4) | 10 | 2012-11-01 | 2013-10-31 | R640 | 1-2 | 4 | R186 | R93 |
| Forest Cabin (HF4) | 10 | 2013-11-01 | 2014-05-03 | R720 | 1-2 | 4 | R200 | R100 |
| Forest Cabin (HF4) | 10 | 2014-05-04 | 2014-06-26 | R710 | 1-2 | 4 | R200 | R100 |
| Forest Cabin (HF4) | 10 | 2014-06-27 | 2014-10-31 | R720 | 1-2 | 4 | R200 | R100 |
| Rondavel 2bd Ck (HL2) | 6 | 2012-11-01 | 2013-10-31 | R1045 | 1-2 | 2 | R186 | R93 |
| Rondavel 2bd Ck (HL2) | 6 | 2013-11-01 | 2014-05-03 | R1180 | 1-2 | 2 | R200 | R100 |
| Rondavel 2bd Ck (HL2) | 6 | 2014-05-04 | 2014-06-26 | R1150 | 1-2 | 2 | R200 | R100 |
| Rondavel 2bd Ck (HL2) | 6 | 2014-06-27 | 2014-10-31 | R1180 | 1-2 | 2 | R200 | R100 |
| Sunset Drive (SSD) | 44 | 2013-03-13 | 2013-10-31 | R340 | 1 | 1 | R340 | R170 |
| Sunset Drive (SSD) | 44 | 2013-11-01 | 2014-10-31 | R340 | 1 | 1 | R340 | R170 |
| Safari Tent (ST2) | 5 | 2012-11-01 | 2013-10-31 | R485 | 1-2 | 2 | R186 | R93 |
| Safari Tent (ST2) | 5 | 2013-11-01 | 2014-05-03 | R560 | 1-2 | 2 | R200 | R100 |
| Safari Tent (ST2) | 5 | 2014-05-04 | 2014-06-26 | R550 | 1-2 | 2 | R200 | R100 |
| Safari Tent (ST2) | 5 | 2014-06-27 | 2014-10-31 | R560 | 1-2 | 2 | R200 | R100 |
Have a question? Why not ask at the forums?